Course: lake havasu golf club/east
Tee: black
Par: 71 - Rating: 67.3 - Slope: 115 - Course HCP: 10
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 82 | 82 | 83.3 | ||
Par 3 Avg: | 4.5 | 3.5 | 3.68 | ||
Par 4 Avg: | 4.45 | 4.71 | 4.78 | ||
Par 5 Avg: | 5 | 5.4 | 5.33 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | 4.5 | ||
GIR: | -- | -- | 44.4% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 |
Score: | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 42 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 34 | 71 |
Score: | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 40 | 82 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.