Course: Green Pond Country Club
Tee: White
Par: 71 - Rating: 69.4 - Slope: 122 - Course HCP: 10
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 84 | 83.4 | 84.1 | ||
Par 3 Avg: | -- | -- | -- | ||
Par 4 Avg: | -- | -- | -- | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 342 | 544 | 354 | 275 | 406 | 174 | 328 | 390 | 392 | 3205 |
Par: | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 374 | 336 | 370 | 342 | 362 | 167 | 504 | 170 | 324 | 2949 | 6154 |
Par: | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 71 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.