Course: Perry Park Golf Resort (Whitetail-Buckskin)
Tee: Blue
Par: 73 - Rating: 70.5 - Slope: 126 - Course HCP: 20
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 86 | 86.8 | 87.7 | ||
Par 3 Avg: | 4.33 | 3.55 | 3.43 | ||
Par 4 Avg: | 4.55 | 4.9 | 4.89 | ||
Par 5 Avg: | 5.75 | 5.85 | 5.6 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | 1.81 | 1.82 | ||
GIR: | -- | 25.9% | 29.2% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | 14.68% | 17.83% | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 467 | 179 | 335 | 497 | 357 | 336 | 388 | 431 | 156 | 3146 |
Par: | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 |
Score: | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 43 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 388 | 378 | 388 | 437 | 160 | 340 | 361 | 424 | 306 | 3182 | 6328 |
Par: | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 73 |
Score: | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 43 | 86 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.