Course: Tumwater Valley Municipal
Tee: Red - Men
Par: 72 - Rating: 64.9 - Slope: 109 - Course HCP: 26
Weather: | Sunny | Golf Ball Used: | Callaway Super Soft |
Course Condition: | Average | Tournament Round: | no |
Cost: | 21 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: | with Tony, Craig, & Carey course wet, fairways lots of bare spots, greens good |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 94 | 94.4 | 94 | ||
Par 3 Avg: | 3.75 | 3.9 | 3.85 | ||
Par 4 Avg: | 5.6 | 5.42 | 5.41 | ||
Par 5 Avg: | 5.75 | 6.22 | 6.14 | ||
DIF: | 64.3% | 71.6% | 69.6% | ||
Drive Left: | 7.1% | 11.9% | 12.6% | ||
Drive Right: | 28.6% | 16.4% | 17.8% | ||
Drive Dist.: | 143.8 | 153.9 | 153.5 | ||
Putts Avg.: | 2.11 | 2.07 | 2.02 | ||
GIR: | 16.7% | 23.3% | 22.2% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 11.11% | 6.1% | 18.3% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 13.33% | 10.51% | 10.88% | ||
Penalties/18: | 0 | 0.4 | 0.7 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 324 | 431 | 161 | 295 | 352 | 315 | 300 | 106 | 300 | 2584 |
Par: | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
Score: | 6 | 6 | 5 | 4 | 5 | 6 | 6 | 3 | 5 | 46 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 |
Drive Distance: | 142 | 140 | -- | 170 | 138 | 150 | 133 | -- | 155 | 146.9 |
Putts: | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 19 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /4 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 294 | 128 | 313 | 326 | 419 | 144 | 322 | 299 | 437 | 2682 | 5266 |
Par: | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
Score: | 7 | 3 | 5 | 7 | 5 | 4 | 5 | 5 | 7 | 48 | 94 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 | 9/14 |
Drive Distance: | 134 | -- | 131 | 134 | 160 | -- | 133 | 147 | 146 | 140.7 | 143.8 |
Putts: | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 38 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 | 3/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/5 | 1/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.