Course: Webb Memorial Golf Course
Tee: Black
Par: 72 - Rating: 69 - Slope: 119 - Course HCP: 9
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 85 | 86.8 | 88.8 | ||
Par 3 Avg: | 3.25 | 3.95 | 3.9 | ||
Par 4 Avg: | 4.8 | 4.78 | 4.9 | ||
Par 5 Avg: | 6 | 5.8 | 6.05 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | 0 | 0 |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 316 | 395 | 136 | 552 | 152 | 349 | 523 | 311 | 416 | 3150 |
Par: | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
Score: | 5 | 5 | 3 | 7 | 4 | 5 | 4 | 6 | 5 | 44 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 302 | 452 | 397 | 570 | 338 | 127 | 302 | 129 | 430 | 3047 | 6197 |
Par: | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
Score: | 6 | 7 | 5 | 6 | 4 | 3 | 3 | 3 | 4 | 41 | 85 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.