Course: Brandon Golf Course
Tee: white
Par: 71 - Rating: 67.9 - Slope: 105 - Course HCP: 11
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 83 | 86.4 | 86.7 | ||
Par 3 Avg: | -- | -- | -- | ||
Par 4 Avg: | -- | -- | -- | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 496 | 160 | 336 | 162 | 326 | 331 | 354 | 482 | 325 | 2972 |
Par: | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 350 | 354 | 401 | 153 | 323 | 326 | 435 | 152 | 378 | 2872 | 5844 |
Par: | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.