Course: The Home Course
Tee: Silver - Men
Par: 72 - Rating: 60.5 - Slope: 100 - Course HCP: 24
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | with Frank, Joel, Rick, and Bob (spectator) |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 95 | 96.4 | 95.4 | ||
Par 3 Avg: | 4.25 | 4.2 | 4.25 | ||
Par 4 Avg: | 5.5 | 5.29 | 5.31 | ||
Par 5 Avg: | 5.75 | 6.75 | 6.36 | ||
DIF: | 64.3% | 63.8% | 61.9% | ||
Drive Left: | 21.4% | 23.2% | 23.7% | ||
Drive Right: | 14.3% | 13% | 14.4% | ||
Drive Dist.: | -- | 144 | 147.3 | ||
Putts Avg.: | 2.06 | 2.07 | 2.04 | ||
GIR: | 22.2% | 18.9% | 18.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 100% | 20.9% | 26.2% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 7.14% | 9.88% | 13.79% | ||
Penalties/18: | 3 | 1 | 1.3 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 227 | 233 | 218 | 122 | 316 | 119 | 221 | 350 | 236 | 2042 |
Par: | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Score: | 6 | 5 | 7 | 3 | 6 | 5 | 7 | 6 | 7 | 52 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 |
Putts: | 1 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 3 | 19 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/2 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 343 | 195 | 129 | 275 | 119 | 227 | 294 | 204 | 217 | 2003 | 4045 |
Par: | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Score: | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 43 | 95 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
6/7 | 9/14 |
Putts: | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 18 | 37 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 | 4/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/2 | 4/4 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.