Course: Madrona Links
Tee: Red - bwd
Par: 71 - Rating: 62.7 - Slope: 102 - Course HCP: 26
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Average | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | With Craig, Frank, & Steve (Safeway friend of Frank). Steve left after 7-8 holes (sick). Course rather dry/brown. |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 95 | 96.4 | 95.4 | ||
Par 3 Avg: | 3.75 | 4.2 | 4.25 | ||
Par 4 Avg: | 5.82 | 5.29 | 5.31 | ||
Par 5 Avg: | 5.33 | 6.75 | 6.36 | ||
DIF: | 61.5% | 63.8% | 61.9% | ||
Drive Left: | 23.1% | 23.2% | 23.7% | ||
Drive Right: | 15.4% | 13% | 14.4% | ||
Drive Dist.: | 155.8 | 144 | 147.3 | ||
Putts Avg.: | 2 | 2.07 | 2.04 | ||
GIR: | 16.7% | 18.9% | 18.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 30% | 20.9% | 26.2% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 20% | 9.88% | 13.79% | ||
Penalties/18: | 0 | 1 | 1.3 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 397 | 134 | 275 | 265 | 234 | 138 | 265 | 430 | 337 | 2475 |
Par: | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
Score: | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 41 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/6 |
Drive Distance: | 178 | -- | 170 | 168 | 159 | -- | 170 | 133 | 155 | 161.9 |
Putts: | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/6 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 290 | 279 | 113 | 364 | 235 | 364 | 305 | 94 | 218 | 2262 | 4737 |
Par: | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
Score: | 6 | 7 | 4 | 8 | 8 | 5 | 5 | 4 | 7 | 54 | 95 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/7 | 8/13 |
Drive Distance: | 139 | 163 | -- | -- | 148 | 161 | 125 | -- | -- | 147.2 | 155.8 |
Putts: | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 21 | 36 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 | 3/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 | 3/10 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.