Course: Capitol City Golf Club
Tee: Gold rev. BWD
Par: 72 - Rating: 66.4 - Slope: 114 - Course HCP: 29
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | with Tim & Tony and Dalton |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 92 | 96.4 | 95.4 | ||
Par 3 Avg: | 3.75 | 4.2 | 4.25 | ||
Par 4 Avg: | 5.2 | 5.29 | 5.31 | ||
Par 5 Avg: | 6.25 | 6.75 | 6.36 | ||
DIF: | 35.7% | 63.8% | 61.9% | ||
Drive Left: | 7.1% | 23.2% | 23.7% | ||
Drive Right: | 57.1% | 13% | 14.4% | ||
Drive Dist.: | 152.7 | 144 | 147.3 | ||
Putts Avg.: | 2.06 | 2.07 | 2.04 | ||
GIR: | 22.2% | 18.9% | 18.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 10% | 20.9% | 26.2% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 7.14% | 9.88% | 13.79% | ||
Penalties/18: | 0 | 1 | 1.3 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 469 | 350 | 139 | 311 | 315 | 123 | 452 | 305 | 309 | 2773 |
Par: | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
Score: | 7 | 6 | 3 | 4 | 5 | 4 | 7 | 5 | 6 | 47 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 |
Drive Distance: | -- | 146 | -- | 158 | 174 | -- | 186 | 146 | 151 | 160.2 |
Putts: | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 19 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /5 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 421 | 136 | 311 | 344 | 443 | 283 | 135 | 292 | 302 | 2667 | 5440 |
Par: | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Score: | 5 | 4 | 7 | 5 | 6 | 5 | 4 | 5 | 4 | 45 | 92 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/7 | 5/14 |
Drive Distance: | 148 | -- | 149 | 150 | 139 | 141 | -- | 148 | 149 | 146.3 | 152.7 |
Putts: | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 18 | 37 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 | 4/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/5 | 1/10 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.