Course: Fanshawe Quarry
Tee: White
Par: 70 - Rating: 67.7 - Slope: 119 - Course HCP: 18
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 86 | 84.2 | 85.8 | ||
Par 3 Avg: | 4.25 | 3.53 | 3.6 | ||
Par 4 Avg: | 5.3 | 4.92 | 5.07 | ||
Par 5 Avg: | 5.33 | 5.75 | 5.78 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | 1 | 1 | ||
Putts Avg.: | -- | 1.83 | 1.83 | ||
GIR: | -- | 27.8% | 27.8% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | 31.55% | 31.55% | ||
Penalties/18: | 0 | 0 |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 343 | 360 | 161 | 290 | 364 | 163 | 475 | 130 | 503 | 2789 |
Par: | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 35 |
Score: | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 44 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 422 | 164 | 303 | 346 | 389 | 449 | 411 | 148 | 334 | 2966 | 5755 |
Par: | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
Score: | 8 | 4 | 5 | 6 | 5 | 6 | 4 | 4 | 42 | 86 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.