Course: Madrona Links
Tee: Red - bwd
Par: 71 - Rating: 62.7 - Slope: 102 - Course HCP: 27
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Average | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | with Frank, Craig, Tim, & Tony |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 91 | 96.4 | 95.4 | ||
Par 3 Avg: | 3.5 | 4.2 | 4.25 | ||
Par 4 Avg: | 5 | 5.29 | 5.31 | ||
Par 5 Avg: | 7.33 | 6.75 | 6.36 | ||
DIF: | 50% | 63.8% | 61.9% | ||
Drive Left: | 28.6% | 23.2% | 23.7% | ||
Drive Right: | 21.4% | 13% | 14.4% | ||
Drive Dist.: | 142.3 | 144 | 147.3 | ||
Putts Avg.: | 2 | 2.07 | 2.04 | ||
GIR: | 16.7% | 18.9% | 18.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 9.09% | 20.9% | 26.2% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 6.67% | 9.88% | 13.79% | ||
Penalties/18: | 1 | 1 | 1.3 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 397 | 134 | 275 | 265 | 234 | 138 | 265 | 430 | 337 | 2475 |
Par: | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
Score: | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 5 | 46 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/7 |
Drive Distance: | -- | -- | 146 | 132 | -- | -- | 131 | 150 | -- | 139.8 |
Putts: | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /7 |
Penalty Strokes: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 290 | 279 | 113 | 364 | 235 | 364 | 305 | 94 | 218 | 2262 | 4737 |
Par: | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
Score: | 5 | 7 | 3 | 5 | 5 | 8 | 5 | 3 | 4 | 45 | 91 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 | 7/14 |
Drive Distance: | 152 | 142 | -- | 167 | -- | -- | 110 | -- | 151 | 144.4 | 142.3 |
Putts: | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 18 | 36 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 | 3/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 | 1/11 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.