Course: Maui Nui Golf Club
Tee: White / During renovation of greens
Par: 69 - Rating: 70 - Slope: 113 - Course HCP: 0
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 93 | Used in Handicap: | no |
Player Notes: | Had 6 throw outs from the lava which I didn\'t count. |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 94 | 91.2 | 90.8 | ||
Par 3 Avg: | 4.5 | 3.93 | 3.92 | ||
Par 4 Avg: | 5.56 | 5.28 | 5.24 | ||
Par 5 Av.: | 5.67 | 6.05 | 6.07 | ||
DIF: | 41.7% | 66.2% | 66.9% | ||
Drive Left: | 33.3% | 13.8% | 11.5% | ||
Drive Right: | 25% | 20% | 21.5% | ||
Drive Dist.: | -- | 207.8 | 197.8 | ||
Putts Avg.: | 1.94 | 1.91 | 1.94 | ||
GIR: | 22.2% | 24.4% | 24.4% | ||
1st. Putt Dist.: | 36.7 | 25.8 | 25.7 | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | 0% | 0 | 7.1% | ||
Scramble: | 7.14% | 16.46% | 18.27% | ||
Penalties/18: | 0 | 1 | 1.4 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 409 | 140 | 420 | 116 | 338 | 390 | 350 | 187 | 445 | 2795 |
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Score: | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 49 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
3/6 |
Putts: | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 |
1st. Putt Dist: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 367 | 355 | 360 | 174 | 435 | 129 | 351 | 322 | 131 | 2624 | 5419 |
Par: | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 34 | 69 |
Score: | 4 | 7 | 6 | 5 | 6 | 3 | 5 | 6 | 3 | 45 | 94 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- | 2/6 | 5/12 |
Putts: | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 4/18 |
1st. Putt Dist: | 27 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 34 | 36.7 | 36.7 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.