Course: Spring Creek Golf Club
Tee: White
Par: 31 - Rating: 35 - Slope: 113 - Course HCP: 9
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Lori (51/21) |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 45 | 46.4 | 47.1 | ||
Par 3 Avg: | 4.4 | 4.83 | 4.56 | ||
Par 4 Avg: | 5.75 | 5.36 | 5.72 | ||
Par 5 Avg: | -- | 6.75 | 6.75 | ||
DIF: | 75% | 55.6% | 47.6% | ||
Drive Left: | 0% | 22.2% | 23.8% | ||
Drive Right: | 25% | 22.2% | 28.6% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2 | 1.84 | 1.88 | ||
GIR: | 22.2% | 22.2% | 21.1% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | 14.49% | 13.99% | ||
Penalties/18: | 0 | 4 | 3.8 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 295 | 285 | 332 | 110 | 258 | 145 | 172 | 121 | 165 | 1883 |
Par: | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 31 |
Score: | 5 | 5 | 5 | 5 | 8 | 5 | 6 | 3 | 3 | 45 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- | -- | -- | -- | 3/4 |
Putts: | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.