Course: John\\\'s Island South
Tee: Tournament
Par: 71 - Rating: 70.9 - Slope: 131 - Course HCP: 3
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 78 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 78 | 75.4 | 75.4 | ||
Par 3 Avg: | 3.75 | 3.15 | 3.23 | ||
Par 4 Avg: | 4.18 | 4.16 | 4.18 | ||
Par 5 Avg: | 5.67 | 5.3 | 5.2 | ||
DIF: | 71.4% | 67.1% | 70% | ||
Drive Left: | 0% | 17.1% | 14.3% | ||
Drive Right: | 28.6% | 15.7% | 15.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2 | 1.71 | 1.77 | ||
GIR: | 72.2% | 60% | 62.8% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 20% | 40.7% | 34% | ||
Sand Save: | -- | 50 | 53.8% | ||
Scramble: | 20% | 43.37% | 40.07% | ||
Penalties/18: | 0 | 1.4 | 1.2 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 381 | 414 | 441 | 186 | 376 | 387 | 184 | 530 | 348 | 3247 |
Par: | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 |
Score: | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 38 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 |
Putts: | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/3 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 401 | 489 | 159 | 376 | 506 | 434 | 395 | 158 | 346 | 3264 | 6511 |
Par: | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
Score: | 4 | 7 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 78 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 | 10/14 |
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 19 | 36 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7/9 | 13/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /2 | 1/5 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.