Course: Cedarhill
Tee: Blue
Par: 35 - Rating: 34.55 - Slope: 118 - Course HCP: 9
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 48 | 46 | 47.3 | ||
Par 3 Avg: | 4 | 4.65 | 4.28 | ||
Par 4 Avg: | 5.33 | 5.23 | 5.08 | ||
Par 5 Avg: | 8 | 6.2 | 6.1 | ||
DIF: | 42.9% | 41.2% | 40.6% | ||
Drive Left: | 14.3% | 17.6% | 26.1% | ||
Drive Right: | 42.9% | 41.2% | 33.3% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.67 | 1.93 | 1.96 | ||
GIR: | 11.1% | 15.6% | 11.1% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | 50% | ||
Scramble: | 12.5% | 25% | 18.4% | ||
Penalties/18: | 4 | 0 | 1.4 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 360 | 366 | 521 | 454 | 203 | 400 | 403 | 400 | 192 | 3299 |
Par: | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 35 |
Score: | 5 | 6 | 8 | 7 | 5 | 5 | 4 | 5 | 3 | 48 |
Drive in Fairway: | -- | -- | 3/7 | |||||||
Putts: | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 15 |
Green in Reg: | 1/9 | |||||||||
Penalty Strokes: | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.