Course: Albany golf club
Tee: Lime
Par: 72 - Rating: 66.2 - Slope: 110 - Course HCP: 17
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 93 | 94.4 | 93.4 | ||
Par 3 Avg: | 4 | 4.5 | 4.42 | ||
Par 4 Avg: | 5.55 | 5.25 | 5.25 | ||
Par 5 Avg: | 5.33 | 6.42 | 6.05 | ||
DIF: | 50% | 48.2% | 54.1% | ||
Drive Left: | 14.3% | 33.9% | 26.5% | ||
Drive Right: | 35.7% | 17.9% | 19.4% | ||
Drive Dist.: | 193.6 | 191 | 186.1 | ||
Putts Avg.: | 1.83 | 1.78 | 1.78 | ||
GIR: | 16.7% | 13.9% | 10.5% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 6.67% | 8.3% | 13.9% | ||
Sand Save: | -- | 0 | 33.3% | ||
Scramble: | 0% | 10.27% | 11.42% | ||
Penalties/18: | 1 | 1 | 1.67 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 355 | 326 | 425 | 340 | 408 | 144 | 373 | 109 | 365 | 2845 |
Par: | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
Score: | 7 | 5 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 49 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 |
Drive Distance: | 190 | 216 | 175 | 175 | 175 | -- | 175 | -- | 190 | 185.1 |
Putts: | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /8 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 343 | 168 | 300 | 350 | 165 | 305 | 256 | 392 | 374 | 2653 | 5498 |
Par: | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 |
Score: | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 44 | 93 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/7 | 7/14 |
Drive Distance: | 218 | -- | 165 | 260 | -- | 235 | 176 | 190 | 171 | 202.1 | 193.6 |
Putts: | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 33 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 | 3/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/7 | 1/15 |
Penalty Strokes: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.