Course: Breckinridge County Community Center
Tee: White/Blue
Par: 72 - Rating: 70.3 - Slope: 123 - Course HCP: -1
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | yes |
Cost: | Bets Won or Lost: | ||
ESC Score: | 70 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 70 | 72.2 | 73.7 | ||
Par 3 Avg: | 3 | 3.15 | 3.1 | ||
Par 4 Avg: | 3.8 | 4.08 | 4.24 | ||
Par 5 Avg: | 5 | 4.8 | 4.78 | ||
DIF: | 78.6% | 90% | 80.7% | ||
Drive Left: | 21.4% | 5.7% | 7.9% | ||
Drive Right: | 0% | 4.3% | 11.4% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.56 | 1.62 | 1.67 | ||
GIR: | 66.7% | 62.2% | 57.8% | ||
1st. Putt Dist.: | 15 | 14.4 | 14.4 | ||
Up/Down: | 100% | 77.4% | 67.6% | ||
Sand Save: | 0% | 100 | 66.7% | ||
Scramble: | 83.33% | 64.4% | 54.12% | ||
Penalties/18: | 0 | 0.6 | 0.8 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 355 | 415 | 175 | 610 | 172 | 370 | 500 | 375 | 390 | 3362 |
Par: | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
Score: | 3 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 4 | 35 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 |
Putts: | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7/9 |
1st. Putt Dist: | 15 | 4 | 0 | 20 | 15 | 12 | 20 | 15 | 16 | 14.6 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3/3 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 370 | 425 | 185 | 610 | 190 | 380 | 510 | 385 | 400 | 3455 | 6817 |
Par: | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Score: | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 70 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
7/7 | 11/14 |
Putts: | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 28 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5/9 | 12/18 |
1st. Putt Dist: | 30 | 5 | 40 | 3 | 5 | 6 | 25 | 20 | 4 | 15.3 | 15 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 4/4 | 7/7 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.