Course: Rock Creek
Tee: Apple
Par: 36 - Rating: 33.35 - Slope: 115 - Course HCP: 9
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Only played seven of nine, but calculated one over par on 7 and 8 total. Got six in before hard rain came and played nine on the way in as the rain let up some. Too hard of a rain to play he back nine. |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 43 | 43.8 | 44.4 | ||
Par 3 Avg: | 3 | 3.5 | 3.65 | ||
Par 4 Avg: | 5 | 4.96 | 4.96 | ||
Par 5 Av.: | 6 | 6 | 6.05 | ||
DIF: | 71.4% | 74.3% | 72.9% | ||
Drive Left: | 14.3% | 8.6% | 8.6% | ||
Drive Right: | 14.3% | 17.1% | 18.6% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.89 | 1.82 | 1.87 | ||
GIR: | 22.2% | 24.4% | 22.2% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 28.57% | 18.01% | 20.58% | ||
Penalties/18: | 4 | 2 | 1.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 433 | 347 | 112 | 335 | 152 | 331 | 337 | 320 | 460 | 2827 |
Par: | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
Score: | 6 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 6 | 43 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 |
Putts: | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Penalty Strokes: | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.