Course: Mohawk Park Woodbine
Tee: Green
Par: 36 - Rating: 33.5 - Slope: 114 - Course HCP: 13
Weather: | Sunny | Golf Ball Used: | Callaway Chrome Soft |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 44 | 51.2 | 52 | ||
Par 3 Avg: | 4 | 4.8 | 4.67 | ||
Par 4 Avg: | 4.8 | 5.62 | 5.66 | ||
Par 5 Avg: | 6 | 6.5 | 6.69 | ||
DIF: | 42.9% | 60% | 57.7% | ||
Drive Left: | 28.6% | 22.9% | 18.3% | ||
Drive Right: | 28.6% | 17.1% | 23.9% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.67 | 1.98 | 2.11 | ||
GIR: | 11.1% | 6.7% | 8.9% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | 11.81% | 12.04% | ||
Penalties/18: | 0 | 4.8 | 3.2 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 326 | 291 | 361 | 129 | 435 | 351 | 181 | 360 | 482 | 2916 |
Par: | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
Score: | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 44 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 |
Putts: | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.