Course: Albany golf club
Tee: White
Par: 71 - Rating: 68.2 - Slope: 113 - Course HCP: 17
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 89 | 95.4 | 93.8 | ||
Par 3 Avg: | 4.25 | 4.5 | 4.43 | ||
Par 4 Avg: | 5.18 | 5.27 | 5.28 | ||
Par 5 Avg: | 5 | 6.47 | 6.01 | ||
DIF: | 71.4% | 48.2% | 52.7% | ||
Drive Left: | 7.1% | 33.9% | 25.9% | ||
Drive Right: | 21.4% | 17.9% | 21.4% | ||
Drive Dist.: | 194.7 | 190.7 | 185.8 | ||
Putts Avg.: | 1.67 | 1.8 | 1.79 | ||
GIR: | 16.7% | 12.2% | 10% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 20% | 7.8% | 13.2% | ||
Sand Save: | -- | 0 | 33.3% | ||
Scramble: | 26.67% | 8.81% | 11.42% | ||
Penalties/18: | 1 | 1.6 | 2.1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 395 | 346 | 440 | 370 | 429 | 162 | 403 | 112 | 373 | 3030 |
Par: | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
Score: | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 46 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
6/7 |
Drive Distance: | 175 | 201 | 196 | 198 | 208 | -- | 208 | -- | -- | 197.7 |
Putts: | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /8 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 382 | 177 | 345 | 368 | 183 | 320 | 269 | 451 | 382 | 2877 | 5907 |
Par: | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 71 |
Score: | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | 43 | 89 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 | 10/14 |
Drive Distance: | 193 | -- | 190 | 230 | -- | 210 | 171 | 212 | 139 | 192.1 | 194.7 |
Putts: | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 15 | 30 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 | 3/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3/7 | 3/15 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.