Course: trappers turn - Canyon
Tee: White
Par: 36 - Rating: 34.45 - Slope: 125 - Course HCP: 4
Weather: | Overcast | Golf Ball Used: | Callaway Chrome Soft |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | 45 Degrees, soaked course |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 42 | 41.6 | 40.9 | ||
Par 3 Avg: | 3 | 3.5 | 3.5 | ||
Par 4 Avg: | 5 | 4.84 | 4.6 | ||
Par 5 Avg: | 5.5 | 5.2 | 5.45 | ||
DIF: | 57.1% | 60% | 67.1% | ||
Drive Left: | 42.9% | 34.3% | 27.1% | ||
Drive Right: | 0% | 5.7% | 5.7% | ||
Drive Dist.: | 218.6 | 216.1 | 220.7 | ||
Putts Avg.: | 1.89 | 1.89 | 1.8 | ||
GIR: | 33.3% | 44.4% | 44.4% | ||
1st. Putt Dist.: | 20.6 | 19.8 | 18.2 | ||
Up/Down: | 0% | 36.4% | 60% | ||
Sand Save: | 0% | 0 | -- | ||
Scramble: | 16.67% | 36.11% | 47.38% | ||
Penalties/18: | 0 | 0.8 | 1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 378 | 332 | 328 | 152 | 480 | 288 | 126 | 363 | 519 | 2966 |
Par: | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
Score: | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 42 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 |
Drive Distance: | 220 | 230 | 235 | -- | 220 | 235 | -- | 170 | 220 | 218.6 |
Putts: | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 |
1st. Putt Dist: | 15 | 20 | 15 | 40 | 8 | 30 | 30 | 12 | 15 | 20.6 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /4 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.