Course: Williams Nine ay Meadow Park
Tee: Blue
Par: 30 - Rating: 56 - Slope: 78 - Course HCP: 1
Weather: | Overcast | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | muddy, soft |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 36 | 42.4 | 40.1 | ||
Par 3 Avg: | -- | 3.5 | 3.5 | ||
Par 4 Avg: | -- | 6.1 | 6.27 | ||
Par 5 Avg: | -- | 6.5 | 6.5 | ||
DIF: | -- | 50% | 50% | ||
Drive Left: | -- | 14.3% | 14.3% | ||
Drive Right: | -- | 35.7% | 35.7% | ||
Drive Dist.: | -- | 140.8 | 140.8 | ||
Putts Avg.: | -- | 2.11 | 2.11 | ||
GIR: | -- | 16.7% | 16.7% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | 33.3% | 33.3% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | 25% | 25% | ||
Penalties/18: | 0 | 0 | 0 |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 276 | 114 | 89 | 149 | 210 | 175 | 161 | 151 | 229 | 1554 |
Par: | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 30 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.