Course: Serendipity Golf Course
Tee: White
Par: 31 - Rating: 35 - Slope: 113 - Course HCP: 11
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Round input by bibber on 08/11/2021 from the fearsomefoursome group page. |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 42 | 46 | 50.6 | ||
Par 3 Avg: | 4 | 4.4 | 4.35 | ||
Par 4 Avg: | 5.5 | 5.19 | 5.76 | ||
Par 5 Avg: | -- | 6 | 7.2 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 265 | 235 | 147 | 244 | 138 | 101 | 180 | 163 | 315 | 1788 |
Par: | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 31 |
Score: | 5 | 5 | 4 | 7 | 5 | 5 | 3 | 3 | 5 | 42 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.