Course: Woodside Golf Course
Tee: Black
Par: 35 - Rating: 34 - Slope: 120 - Course HCP: 2
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 36 | 38.6 | 39.6 | ||
Par 3 Avg: | 3.5 | 3.08 | 3.06 | ||
Par 4 Avg: | 4 | 4.76 | 4.8 | ||
Par 5 Avg: | 5 | 4.85 | 4.9 | ||
DIF: | 71.4% | 48.5% | 44.1% | ||
Drive Left: | 14.3% | 24.2% | 29.4% | ||
Drive Right: | 14.3% | 27.3% | 26.5% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.67 | 1.66 | 1.67 | ||
GIR: | 55.6% | 42.2% | 37.8% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 66.67% | 38.1% | 40.9% | ||
Sand Save: | 100% | 40 | 30% | ||
Scramble: | 75% | 38.28% | 36.4% | ||
Penalties/18: | 0 | 0.4 | 0.4 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 365 | 421 | 162 | 416 | 356 | 351 | 144 | 346 | 512 | 3073 |
Par: | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
Score: | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 |
Drive in Fairway: | -- | -- | 5/7 | |||||||
Putts: | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 15 |
Green in Reg: | 5/9 | |||||||||
Up/Down: | 2/3 | |||||||||
Sand Save: | 1/1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.