Course: Carolina Springs Golf Club
Tee: White
Par: 36 - Rating: 35.6 - Slope: 139 - Course HCP: 8
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 45 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 45 | 45.25 | 45.25 | ||
Par 3 Avg: | 4 | 4 | 4 | ||
Par 4 Avg: | 5 | 5.2 | 5.2 | ||
Par 5 Avg: | 6 | 5.63 | 5.63 | ||
DIF: | 42.9% | 42.9% | 42.9% | ||
Drive Left: | 28.6% | 21.4% | 21.4% | ||
Drive Right: | 28.6% | 35.7% | 35.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2.11 | 2 | 2 | ||
GIR: | 22.2% | 22.2% | 22.2% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | 13.4% | 13.4% | ||
Penalties/18: | 0 | -- | -- |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 346 | 429 | 368 | 337 | 143 | 360 | 362 | 166 | 441 | 2952 |
Par: | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
Score: | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 45 |
Drive in Fairway: | -- | -- | 3/7 | |||||||
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 19 |
Green in Reg: | 2/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.