Course: Sandia golf Club
Tee: Blue
Par: 72 - Rating: 70.1 - Slope: 120 - Course HCP: 7
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 77 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 77 | 80 | 79.9 | ||
Par 3 Avg: | 2.75 | 3.25 | 3.28 | ||
Par 4 Avg: | 4.5 | 4.66 | 4.68 | ||
Par 5 Av.: | 5.25 | 5.1 | 5 | ||
DIF: | 64.3% | 50% | 57.9% | ||
Drive Left: | 21.4% | 17.1% | 15% | ||
Drive Right: | 14.3% | 32.9% | 27.1% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.67 | 1.79 | 1.88 | ||
GIR: | 50% | 44.4% | 51.1% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 55.56% | 36.4% | 30.6% | ||
Sand Save: | -- | 0 | 6.7% | ||
Scramble: | 55.56% | 34.46% | 29.79% | ||
Penalties/18: | 0 | 1.4 | 1.1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 325 | 373 | 179 | 406 | 610 | 374 | 507 | 165 | 395 | 3334 |
Par: | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
Score: | 3 | 4 | 2 | 6 | 5 | 4 | 5 | 2 | 4 | 35 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 |
Putts: | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 13 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/3 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 350 | 591 | 141 | 348 | 353 | 435 | 175 | 479 | 465 | 3337 | 6671 |
Par: | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Score: | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 42 | 77 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 | 9/14 |
Putts: | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 17 | 30 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 9/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3/6 | 5/9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.