Course: University of New Mexico Championship Golf Course
Tee: White
Par: 72 - Rating: 70.5 - Slope: 126 - Course HCP: 7
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 89 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 89 | 80 | 79.9 | ||
Par 3 Avg: | 3.25 | 3.25 | 3.28 | ||
Par 4 Avg: | 5.1 | 4.66 | 4.68 | ||
Par 5 Av.: | 6.25 | 5.1 | 5 | ||
DIF: | 57.1% | 50% | 57.9% | ||
Drive Left: | 14.3% | 17.1% | 15% | ||
Drive Right: | 28.6% | 32.9% | 27.1% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2.06 | 1.79 | 1.88 | ||
GIR: | 22.2% | 44.4% | 51.1% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 0% | 36.4% | 30.6% | ||
Sand Save: | 0% | 0 | 6.7% | ||
Scramble: | 0% | 34.46% | 29.79% | ||
Penalties/18: | 2 | 1.4 | 1.1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 496 | 395 | 135 | 354 | 408 | 402 | 419 | 175 | 545 | 3329 |
Par: | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
Score: | 7 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 48 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/7 |
Putts: | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /8 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Penalty Strokes: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 449 | 148 | 375 | 386 | 515 | 346 | 173 | 338 | 473 | 3203 | 6532 |
Par: | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
Score: | 6 | 3 | 5 | 5 | 6 | 4 | 2 | 5 | 5 | 41 | 89 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
6/7 | 8/14 |
Putts: | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 37 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 | 4/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /4 | 0/12 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/2 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.