Course: Los Robles Greens Golf Course
Tee: White
Par: 70 - Rating: 67 - Slope: 116 - Course HCP: 24
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Sundowners |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 105 | 100.8 | 98.4 | ||
Par 3 Avg: | 5 | 4.53 | 4.21 | ||
Par 4 Avg: | 6.3 | 5.76 | 5.72 | ||
Par 5 Av.: | 5.67 | 6.48 | 6.3 | ||
DIF: | 50% | 71% | 65.9% | ||
Drive Left: | 10% | 8.1% | 16.7% | ||
Drive Right: | 40% | 21% | 17.5% | ||
Drive Dist.: | 183.3 | 181.4 | 182.4 | ||
Putts Avg.: | 2 | 2.04 | 1.98 | ||
GIR: | 11.1% | 10% | 11.7% | ||
1st. Putt Dist.: | 20.4 | 22.5 | 21.9 | ||
Up/Down: | 0% | 12.8% | 20% | ||
Sand Save: | -- | 0 | 13.3% | ||
Scramble: | 0% | 8.09% | 13% | ||
Penalties/18: | 1 | 2.2 | 1.7 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 430 | 137 | 345 | 298 | 333 | 161 | 415 | 119 | 255 | 2493 |
Par: | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 |
Score: | 4 | 5 | 7 | 7 | 6 | 6 | 7 | 3 | 5 | 50 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
1/3 |
Drive Distance: | 213 | -- | 170 | 163 | -- | -- | -- | -- | -- | 182 |
Putts: | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
1st. Putt Dist: | 12 | 12 | 30 | 12 | 18 | 45 | 15 | 15 | 30 | 21 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Penalty Strokes: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 429 | 160 | 429 | 304 | 555 | 362 | 169 | 404 | 321 | 3133 | 5626 |
Par: | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 70 |
Score: | 7 | 5 | 7 | 7 | 6 | 7 | 6 | 5 | 5 | 55 | 105 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 | 5/10 |
Drive Distance: | 207 | -- | 167 | 168 | 181 | 192 | -- | 193 | 179 | 183.9 | 183.3 |
Putts: | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 18 | 36 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0/9 | 2/18 |
1st. Putt Dist: | 51 | 15 | 12 | 3 | 1 | 45 | 10 | 27 | 15 | 19.9 | 20.4 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /2 | 0/3 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.