Course: Lane Creek Golf Club
Tee: Blue
Par: 71 - Rating: 69.5 - Slope: 128 - Course HCP: 12
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Average | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | 83 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 83 | 87.8 | 85.7 | ||
Par 3 Avg: | 3.5 | 3.85 | 3.73 | ||
Par 4 Avg: | 4.73 | 4.95 | 4.85 | ||
Par 5 Av.: | 5.67 | 5.9 | 5.72 | ||
DIF: | 28.6% | 59.4% | 54% | ||
Drive Left: | 35.7% | 21.7% | 22.3% | ||
Drive Right: | 35.7% | 18.8% | 23.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.83 | 1.74 | 1.77 | ||
GIR: | 38.9% | 20% | 25% | ||
1st. Putt Dist.: | 15.8 | 16.3 | 16.4 | ||
Up/Down: | 25% | 25.5% | 30.5% | ||
Sand Save: | 0% | 28.6 | 25% | ||
Scramble: | 18.18% | 21% | 23.83% | ||
Penalties/18: | 1 | 2.4 | 1.8 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 390 | 315 | 176 | 323 | 302 | 386 | 434 | 180 | 490 | 2996 |
Par: | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 |
Score: | 5 | 4 | 3 | 6 | 6 | 4 | 5 | 3 | 6 | 42 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/7 |
Putts: | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 |
1st. Putt Dist: | 2 | 4 | 20 | 15 | 6 | 15 | 20 | 15 | 8 | 11.7 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Penalty Strokes: | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 385 | 503 | 181 | 417 | 314 | 390 | 156 | 465 | 370 | 3181 | 6177 |
Par: | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
Score: | 5 | 6 | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 41 | 83 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/7 | 4/14 |
Putts: | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 17 | 33 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 | 7/18 |
1st. Putt Dist: | 20 | 20 | 50 | 25 | 5 | 5 | 15 | 20 | 20 | 20 | 15.8 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 | 2/8 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/1 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.