Course: Soule Park
Tee: Lime
Par: 72 - Rating: 66.9 - Slope: 114 - Course HCP: 24
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Subdowners |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 97 | 99.8 | 96.6 | ||
Par 3 Avg: | 4.75 | 4.61 | 4.3 | ||
Par 4 Avg: | 5.4 | 5.72 | 5.47 | ||
Par 5 Av.: | 6 | 6.23 | 6.4 | ||
DIF: | 64.3% | 62.5% | 62.2% | ||
Drive Left: | 0% | 14.1% | 17.3% | ||
Drive Right: | 35.7% | 23.4% | 20.5% | ||
Drive Dist.: | 178 | 180.3 | 185.7 | ||
Putts Avg.: | 2.11 | 1.97 | 1.92 | ||
GIR: | 5.6% | 8.9% | 14.4% | ||
1st. Putt Dist.: | 27.3 | 22.9 | 19.7 | ||
Up/Down: | 16.67% | 19.4% | 23.2% | ||
Sand Save: | 0% | 0 | 10.5% | ||
Scramble: | 11.76% | 7.73% | 11.26% | ||
Penalties/18: | 1 | 1.2 | 1.3 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 |
Score: | 7 | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 6 | 51 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 |
Drive Distance: | -- | 180 | -- | 222 | 193 | -- | 170 | 145 | -- | 182 |
Putts: | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 20 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 |
1st. Putt Dist: | 42 | 6 | 21 | 12 | 7 | 6 | 39 | 66 | 30 | 25.4 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Penalty Strokes: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score: | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 46 | 97 |
Drive in Fairway: | -- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 | 9/14 |
Drive Distance: | -- | 171 | 184 | 154 | 168 | 186 | -- | -- | 185 | 174.7 | 178 |
Putts: | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 18 | 38 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0/9 | 1/18 |
1st. Putt Dist: | 21 | 60 | 36 | 21 | 22 | 21 | 45 | 21 | 15 | 29.1 | 27.3 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/8 | 2/12 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/1 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.