Course: Alisal River Course
Tee: Red - Men
Par: 72 - Rating: 67 - Slope: 115 - Course HCP: 24
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Sundowners |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 93 | 99.6 | 97.4 | ||
Par 3 Avg: | 3.75 | 4.63 | 4.3 | ||
Par 4 Avg: | 5.6 | 5.68 | 5.62 | ||
Par 5 Av.: | 5.5 | 6.28 | 6.26 | ||
DIF: | 42.9% | 67.2% | 62.2% | ||
Drive Left: | 28.6% | 9.4% | 16.5% | ||
Drive Right: | 28.6% | 23.4% | 21.3% | ||
Drive Dist.: | 181.5 | 182.1 | 182.8 | ||
Putts Avg.: | 1.89 | 2 | 1.94 | ||
GIR: | 16.7% | 12.2% | 12.2% | ||
1st. Putt Dist.: | 22.6 | 20.6 | 21.9 | ||
Up/Down: | 20% | 17.1% | 20.8% | ||
Sand Save: | 0% | 0 | 13.3% | ||
Scramble: | 6.67% | 18.02% | 13.89% | ||
Penalties/18: | 1 | 1.8 | 1.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 465 | 340 | 136 | 136 | 519 | 339 | 381 | 302 | 126 | 2744 |
Par: | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 |
Score: | 6 | 7 | 6 | 3 | 6 | 6 | 5 | 5 | 4 | 48 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- | 2/7 |
Drive Distance: | 150 | 183 | 176 | -- | 191 | 161 | 180 | 189 | -- | 175.7 |
Putts: | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 0/9 |
1st. Putt Dist: | 24 | 21 | 60 | 3 | 42 | 15 | 1 | 18 | 39 | 24.8 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/6 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 384 | 450 | 111 | 325 | 476 | 250 | 346 | 82 | 309 | 2733 | 5477 |
Par: | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Score: | 7 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 45 | 93 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/7 | 6/14 |
Drive Distance: | 160 | 205 | -- | 175 | 197 | 191 | 178 | -- | 205 | 187.3 | 181.5 |
Putts: | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 34 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 3/18 |
1st. Putt Dist: | 15 | 15 | 39 | 24 | 6 | 36 | 9 | 24 | 15 | 20.3 | 22.6 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 | 2/10 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/1 |
Penalty Strokes: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.