Course: Madrona Links Golf Course
Tee: Red
Par: 71 - Rating: 62.7 - Slope: 102 - Course HCP: 25
Weather: | Overcast | Golf Ball Used: | |
Course Condition: | Poor | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Very wet & soft |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 88 | 96.4 | 95.4 | ||
Par 3 Avg: | 3.5 | 4.2 | 4.25 | ||
Par 4 Avg: | 4.91 | 5.29 | 5.31 | ||
Par 5 Avg: | 6.67 | 6.75 | 6.36 | ||
DIF: | 78.6% | 63.8% | 61.9% | ||
Drive Left: | 14.3% | 23.2% | 23.7% | ||
Drive Right: | 7.1% | 13% | 14.4% | ||
Drive Dist.: | -- | 144 | 147.3 | ||
Putts Avg.: | 1.89 | 2.07 | 2.04 | ||
GIR: | 22.2% | 18.9% | 18.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 0% | 20.9% | 26.2% | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 14.29% | 9.88% | 13.79% | ||
Penalties/18: | 0 | 1 | 1.3 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 397 | 134 | 275 | 265 | 234 | 138 | 265 | 430 | 337 | 2475 |
Par: | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
Score: | 7 | 3 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 44 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 |
Putts: | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /2 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 290 | 279 | 113 | 364 | 235 | 364 | 305 | 94 | 218 | 2262 | 4737 |
Par: | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
Score: | 5 | 5 | 3 | 6 | 5 | 7 | 5 | 3 | 5 | 44 | 88 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
6/7 | 11/14 |
Putts: | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 16 | 34 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 1/9 | 4/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /4 | 0/6 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.