Course: Scotch Pines
Tee: Yellow
Par: 36 - Rating: 32.65 - Slope: 108 - Course HCP: 0
Weather: | Overcast | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 37 | Used in Handicap: | no |
Player Notes: | Winter tee locations |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 37 | 42.6 | 42.9 | ||
Par 3 Avg: | 3.5 | 3.85 | 3.68 | ||
Par 4 Avg: | 4 | 4.7 | 4.87 | ||
Par 5 Avg: | 5 | 5.55 | 5.5 | ||
DIF: | 42.9% | 61.8% | 59.4% | ||
Drive Left: | 14.3% | 23.5% | 23.2% | ||
Drive Right: | 42.9% | 14.7% | 17.4% | ||
Drive Dist.: | 197 | 144.8 | 165.2 | ||
Putts Avg.: | 1.67 | 1.68 | 1.76 | ||
GIR: | 55.6% | 19.4% | 22.2% | ||
1st. Putt Dist.: | 19.2 | 22.5 | 24 | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 50% | 48.21% | 38.69% | ||
Penalties/18: | 0 | 1.2 | 1 |
|
|
|
|
|
|
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 322 | 133 | 440 | 339 | 458 | 156 | 389 | 294 | 291 | 2822 | 2822 |
Par: | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 36 |
Score: | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 37 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 | 3/7 |
Drive Distance: | 194 | -- | 200 | -- | -- | -- | -- | -- | -- | 197 | 197 |
Putts: | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5/9 | 5/9 |
1st. Putt Dist: | 27 | 0 | 19 | 0 | 22 | 0 | 0 | 6 | 22 | 19.2 | 19.2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.