Course: Miami Valley Golf Clube
Tee: White
Par: 71 - Rating: 70.2 - Slope: 125 - Course HCP: 12
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | 78 degrees in November |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 84 | 86.2 | 85.1 | ||
Par 3 Avg: | 4.25 | 3.5 | 3.64 | ||
Par 4 Avg: | 4.45 | 4.98 | 4.82 | ||
Par 5 Av.: | 6 | 5.8 | 5.85 | ||
DIF: | 64.3% | 52.2% | 52.9% | ||
Drive Left: | 14.3% | 23.2% | 23.9% | ||
Drive Right: | 21.4% | 24.6% | 23.2% | ||
Drive Dist.: | 217.5 | 196.5 | 203.8 | ||
Putts Avg.: | 1.72 | 1.74 | 1.8 | ||
GIR: | 27.8% | 18.9% | 24.4% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 28.57% | 15.4% | 16.7% | ||
Sand Save: | -- | 25 | 20% | ||
Scramble: | 30.77% | 16.52% | 17.34% | ||
Penalties/18: | -- | -- |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 495 | 375 | 575 | 340 | 150 | 415 | 385 | 165 | 375 | 3275 |
Par: | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 |
Score: | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 42 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/7 |
Drive Distance: | 207 | 234 | 240 | 238 | -- | 188 | 212 | -- | 207 | 218 |
Putts: | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 14 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3/8 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 405 | 360 | 390 | 130 | 325 | 490 | 420 | 160 | 430 | 3110 | 6385 |
Par: | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 71 |
Score: | 4 | 3 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 42 | 84 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 | 9/14 |
Drive Distance: | 210 | 202 | 223 | -- | 235 | -- | 214 | -- | 218 | 217 | 217.5 |
Putts: | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 17 | 31 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 5/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/6 | 4/14 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.