Course: Claremont Country Club
Tee: Blue
Par: 68 - Rating: 67.6 - Slope: 123 - Course HCP: 8
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 77 | 78.2 | 77.8 | ||
Par 3 Avg: | 3.5 | 3.8 | 3.72 | ||
Par 4 Avg: | 4.7 | 4.5 | 4.5 | ||
Par 5 Av.: | 4.5 | 5.2 | 5.25 | ||
DIF: | 41.7% | 63.3% | 62.5% | ||
Drive Left: | 16.7% | 18.3% | 15.8% | ||
Drive Right: | 41.7% | 18.3% | 21.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.72 | 1.86 | 1.82 | ||
GIR: | 38.9% | 40% | 38.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 75% | 42.9% | 38.6% | ||
Sand Save: | 0% | 18.2 | 14.8% | ||
Scramble: | 27.27% | 20.83% | 24.96% | ||
Penalties/18: | -- | -- |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Par: | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 |
Score: | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 41 |
Drive in Fairway: |
![]() ![]() ![]() |
-- | -- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
3/6 |
Putts: | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/2 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 68 |
Score: | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 36 | 77 |
Drive in Fairway: | -- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/6 | 5/12 |
Putts: | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 14 | 31 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 | 7/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/2 | 3/4 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.