Course: Carroll Valley at Liberty Mountain
Tee: White
Par: 71 - Rating: 70.7 - Slope: 127 - Course HCP: 21
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 90 | 93.2 | 91.2 | ||
Par 3 Avg: | -- | -- | -- | ||
Par 4 Avg: | -- | -- | -- | ||
Par 5 Avg: | -- | -- | -- | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | -- | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 485 | 380 | 145 | 562 | 184 | 322 | 385 | 200 | 471 | 3134 |
Par: | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 373 | 193 | 524 | 402 | 405 | 157 | 425 | 537 | 185 | 3201 | 6335 |
Par: | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 71 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.