Course: Pine Knob Golf Course
Tee: Eagle to Hawk
Par: 71 - Rating: 70.5 - Slope: 130 - Course HCP: 0
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 68 | 78.6 | 78.6 | ||
Par 3 Avg: | 3 | 3.4 | 3.51 | ||
Par 4 Avg: | 4 | 4.47 | 4.41 | ||
Par 5 Av.: | 4.25 | 5.2 | 5.13 | ||
DIF: | 61.5% | 42.6% | 50.4% | ||
Drive Left: | 7.7% | 30.9% | 27% | ||
Drive Right: | 30.8% | 26.5% | 22.6% | ||
Drive Dist.: | 266.5 | 253.8 | 257 | ||
Putts Avg.: | 1.78 | 1.78 | 1.79 | ||
GIR: | 83.3% | 46.7% | 47.8% | ||
1st. Putt Dist.: | 19.7 | 18.3 | 17.3 | ||
Up/Down: | 50% | 42.9% | 47.8% | ||
Sand Save: | 0% | 25 | 20% | ||
Scramble: | 33.33% | 36.44% | 32.89% | ||
Penalties/18: | 0 | 2.6 | 1.9 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 351 | 242 | 388 | 517 | 442 | 190 | 329 | 417 | 394 | 3270 |
Par: | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
Score: | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 3 | 4 | 34 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
3/7 |
Drive Distance: | 245 | -- | 235 | 265 | 250 | -- | 240 | 305 | 295 | 262.1 |
Putts: | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8/9 |
1st. Putt Dist: | 6 | 25 | 20 | 55 | 25 | 15 | 30 | 25 | 25 | 25.1 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 337 | 386 | 183 | 424 | 559 | 181 | 430 | 502 | 185 | 3187 | 6457 |
Par: | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 71 |
Score: | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 34 | 68 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- | 5/6 | 8/13 |
Drive Distance: | 235 | 220 | -- | 275 | 305 | -- | 285 | 310 | -- | 271.7 | 266.5 |
Putts: | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 15 | 32 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7/9 | 15/18 |
1st. Putt Dist: | 5 | 30 | 30 | 4 | 5 | 25 | 15 | 10 | 5 | 14.3 | 19.7 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/3 | 2/4 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.