Course: Orange County National Panther Lake
Tee: Green
Par: 72 - Rating: 73.2 - Slope: 132 - Course HCP: 2
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 71 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 71 | 73.2 | 75.5 | ||
Par 3 Avg: | 3 | 3.05 | 3.23 | ||
Par 4 Avg: | 4 | 4.1 | 4.24 | ||
Par 5 Av.: | 4.8 | 5.07 | 5.08 | ||
DIF: | 76.9% | 71.4% | 65% | ||
Drive Left: | 0% | 10% | 15.7% | ||
Drive Right: | 23.1% | 18.6% | 19.3% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.78 | 1.77 | 1.79 | ||
GIR: | 77.8% | 72.2% | 63.9% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 50% | 35.3% | 39.1% | ||
Sand Save: | -- | 33.3 | 14.3% | ||
Scramble: | 50% | 52.38% | 37.44% | ||
Penalties/18: | 0 | 1 | 1.8 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 431 | 495 | 428 | 184 | 372 | 159 | 545 | 428 | 400 | 3442 |
Par: | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
Score: | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
6/7 |
Putts: | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/3 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 502 | 203 | 410 | 417 | 573 | 193 | 420 | 160 | 529 | 3407 | 6849 |
Par: | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
Score: | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 5 | 35 | 71 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/6 | 10/13 |
Putts: | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 32 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8/9 | 14/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 2/4 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.