Course: Orange County National Panther Lake
Tee: Green
Par: 72 - Rating: 73.2 - Slope: 132 - Course HCP: 2
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | 71 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 71 | 75.4 | 75.4 | ||
Par 3 Avg: | 3 | 3.15 | 3.23 | ||
Par 4 Avg: | 4 | 4.16 | 4.18 | ||
Par 5 Avg: | 4.8 | 5.3 | 5.2 | ||
DIF: | 76.9% | 67.1% | 70% | ||
Drive Left: | 0% | 17.1% | 14.3% | ||
Drive Right: | 23.1% | 15.7% | 15.7% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.78 | 1.71 | 1.77 | ||
GIR: | 77.8% | 60% | 62.8% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 50% | 40.7% | 34% | ||
Sand Save: | -- | 50 | 53.8% | ||
Scramble: | 50% | 43.37% | 40.07% | ||
Penalties/18: | 0 | 1.4 | 1.2 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 431 | 495 | 428 | 184 | 372 | 159 | 545 | 428 | 400 | 3442 |
Par: | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
Score: | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
6/7 |
Putts: | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/3 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 502 | 203 | 410 | 417 | 573 | 193 | 420 | 160 | 529 | 3407 | 6849 |
Par: | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
Score: | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 5 | 35 | 71 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/6 | 10/13 |
Putts: | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 32 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8/9 | 14/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 2/4 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.