Course: Elizabethtown Country Club
Tee: Blue/Gold
Par: 72 - Rating: 71.8 - Slope: 124 - Course HCP: -3
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 69 | 71 | 72.5 | ||
Par 3 Avg: | 3 | 3.1 | 3.18 | ||
Par 4 Avg: | 3.9 | 3.97 | 4.07 | ||
Par 5 Avg: | 4.5 | 4.85 | 4.85 | ||
DIF: | 35.7% | 81.4% | 80.7% | ||
Drive Left: | 57.1% | 7.1% | 8.6% | ||
Drive Right: | 7.1% | 11.4% | 10.7% | ||
Drive Dist.: | 277.3 | -- | -- | ||
Putts Avg.: | 1.67 | 1.71 | 1.74 | ||
GIR: | 77.8% | 68.9% | 67.2% | ||
1st. Putt Dist.: | 17.8 | 15.4 | 14.9 | ||
Up/Down: | 75% | 69.2% | 62.5% | ||
Sand Save: | -- | 100 | 57.1% | ||
Scramble: | 75% | 68% | 55.89% | ||
Penalties/18: | 0 | 0.2 | 0.7 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 368 | 157 | 557 | 494 | 423 | 168 | 384 | 327 | 334 | 3212 |
Par: | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
Score: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 32 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 |
Drive Distance: | 258 | -- | 257 | 294 | 278 | -- | 290 | 227 | 332 | 276.6 |
Putts: | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 14 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8/9 |
1st. Putt Dist: | 30 | 10 | 35 | 2 | 5 | 18 | 32 | 5 | 8 | 16.1 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 542 | 364 | 398 | 216 | 383 | 371 | 167 | 454 | 563 | 3458 | 6670 |
Par: | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Score: | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 69 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
1/7 | 5/14 |
Drive Distance: | 245 | 258 | 308 | -- | 280 | 295 | -- | 275 | 285 | 278 | 277.3 |
Putts: | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 30 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 | 14/18 |
1st. Putt Dist: | 10 | 27 | 30 | 20 | 18 | 6 | 25 | 5 | 35 | 19.6 | 17.8 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/3 | 3/4 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.