Course: Sunset Golf Course
Tee: White
Par: 35 - Rating: 34 - Slope: 113 - Course HCP: 11
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Mike and Tony |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 45 | 47 | 47 | ||
Par 3 Avg: | 4 | 4.28 | 4.28 | ||
Par 4 Avg: | 5.5 | 5.7 | 5.7 | ||
Par 5 Av.: | 5.5 | 5.5 | 5.5 | ||
DIF: | 83.3% | 68.4% | 68.4% | ||
Drive Left: | 0% | -- | -- | ||
Drive Right: | 16.7% | 31.6% | 31.6% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 2.22 | 2.3 | 2.3 | ||
GIR: | 44.4% | 18.5% | 18.5% | ||
1st. Putt Dist.: | 17.8 | 22.2 | 22.2 | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | 100% | 100 | 100% | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | 0 | 0 | 0 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 360 | 438 | 182 | 385 | 174 | 470 | 473 | 127 | 379 | 2988 |
Par: | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 |
Score: | 5 | 7 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 45 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/6 |
Putts: | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 20 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 |
1st. Putt Dist: | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 10 | 20 | 17.8 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.