Course: trappers turn - Canyon
Tee: White
Par: 36 - Rating: 34.45 - Slope: 125 - Course HCP: 6
Weather: | Strong Wind | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: | Rough was deep and wet after a couple days of rain |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 43 | 41.6 | 40.9 | ||
Par 3 Avg: | 4.5 | 3.5 | 3.5 | ||
Par 4 Avg: | 4.4 | 4.84 | 4.6 | ||
Par 5 Av.: | 6 | 5.2 | 5.45 | ||
DIF: | 57.1% | 60% | 67.1% | ||
Drive Left: | 0% | 34.3% | 27.1% | ||
Drive Right: | 42.9% | 5.7% | 5.7% | ||
Drive Dist.: | 194.3 | 216.1 | 220.7 | ||
Putts Avg.: | 1.67 | 1.89 | 1.8 | ||
GIR: | 22.2% | 44.4% | 44.4% | ||
1st. Putt Dist.: | 13.1 | 19.8 | 18.2 | ||
Up/Down: | 28.57% | 36.4% | 60% | ||
Sand Save: | 0% | 0 | -- | ||
Scramble: | 28.57% | 36.11% | 47.38% | ||
Penalties/18: | 0 | 0.8 | 1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 378 | 332 | 328 | 152 | 480 | 288 | 126 | 363 | 519 | 2966 |
Par: | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
Score: | 4 | 5 | 5 | 3 | 7 | 3 | 6 | 5 | 5 | 43 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
4/7 |
Drive Distance: | 220 | 210 | 200 | -- | 190 | 170 | -- | 190 | 180 | 194.3 |
Putts: | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 1 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 2/9 |
1st. Putt Dist: | 4 | 6 | 5 | 30 | 8 | 0 | 10 | 40 | 2 | 13.1 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/7 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.