Course: GROVE CITY COUNTRY CLUB
Tee: WHITE
Par: 72 - Rating: 71.4 - Slope: 127 - Course HCP: 16
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 90 | 89 | 89 | ||
Par 3 Avg: | 5 | 5 | 5 | ||
Par 4 Avg: | 5 | 5 | 5 | ||
Par 5 Avg: | 5 | 5 | 5 | ||
DIF: | -- | -- | -- | ||
Drive Left: | -- | -- | -- | ||
Drive Right: | -- | -- | -- | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | -- | -- | -- | ||
GIR: | -- | -- | -- | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | -- | 0 | -- | ||
Scramble: | 0% | -- | -- | ||
Penalties/18: | -- | -- |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 350 | 429 | 196 | 407 | 153 | 302 | 464 | 415 | 490 | 3206 |
Par: | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 |
Score: | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 407 | 193 | 335 | 148 | 372 | 348 | 510 | 337 | 527 | 3177 | 6383 |
Par: | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 36 | 72 |
Score: | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 90 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.