Course: Blackhorse
Tee: White
Par: 72 - Rating: 68.8 - Slope: 125 - Course HCP: 2
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | yes |
Cost: | Bets Won or Lost: | ||
ESC Score: | 76 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 76 | 74.8 | 75.1 | ||
Par 3 Avg: | 3.75 | 3.25 | 3.35 | ||
Par 4 Avg: | 4.3 | 4.17 | 4.2 | ||
Par 5 Avg: | 4.5 | 5.03 | 4.92 | ||
DIF: | 28.6% | 47.1% | 46.4% | ||
Drive Left: | 21.4% | 28.6% | 25.7% | ||
Drive Right: | 50% | 24.3% | 27.9% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.44 | 1.58 | 1.62 | ||
GIR: | 38.9% | 45.6% | 48.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 50% | 62.2% | 57.6% | ||
Sand Save: | 0% | 66.7 | 57.1% | ||
Scramble: | 36.36% | 54.6% | 50.05% | ||
Penalties/18: | 0 | 0 | 0.1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Par: | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
Score: | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 40 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/7 |
Putts: | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 15 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
Score: | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 76 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
2/7 | 4/14 |
Putts: | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 11 | 26 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 | 7/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 4/6 | 5/10 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.