Course: Riverfront
Tee: gold
Par: 72 - Rating: 64.8 - Slope: 117 - Course HCP: 13
Weather: | Sunny | Golf Ball Used: | Titlest PRO V1 Yellow |
Course Condition: | Good | Tournament Round: | no |
Cost: | 39 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 77 | 84.8 | 87.8 | ||
Par 3 Avg: | 3.25 | 3.38 | 3.64 | ||
Par 4 Avg: | 4.1 | 4.73 | 4.9 | ||
Par 5 Avg: | 5.75 | 6.01 | 6.13 | ||
DIF: | 71.4% | 76.6% | 67.9% | ||
Drive Left: | 7.1% | 10.9% | 11.5% | ||
Drive Right: | 21.4% | 12.5% | 20.6% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.78 | 1.73 | 1.8 | ||
GIR: | 55.6% | 22.2% | 20% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | -- | -- | -- | ||
Sand Save: | 0% | 18.2 | 20.8% | ||
Scramble: | 62.5% | 28.81% | 21.77% | ||
Penalties/18: | 1 | 1.4 | 2.1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 321 | 132 | 400 | 105 | 281 | 298 | 256 | 424 | 307 | 2524 |
Par: | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
Score: | 5 | 3 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 39 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 |
Putts: | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /2 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 267 | 115 | 301 | 105 | 436 | 256 | 324 | 276 | 406 | 2486 | 5010 |
Par: | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 |
Score: | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 7 | 38 | 77 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 | 10/14 |
Putts: | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 16 | 32 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 | 10/18 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 0/2 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.