Course: Gus Wortham Golf Course
Tee: Blue
Par: 71 - Rating: 71.2 - Slope: 126 - Course HCP: 1
Weather: | Overcast | Golf Ball Used: | Pro V1 X |
Course Condition: | Excellent | Tournament Round: | no |
Cost: | 51 | Bets Won or Lost: | |
ESC Score: | 71 | Used in Handicap: | yes |
Player Notes: | 85 degrees. 10 mph wind. greens medium |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 71 | 75.6 | 76.3 | ||
Par 3 Avg: | 3.25 | 3.35 | 3.33 | ||
Par 4 Avg: | 3.7 | 4.28 | 4.31 | ||
Par 5 Av.: | 5.25 | 4.85 | 4.98 | ||
DIF: | 42.9% | 60% | 59.7% | ||
Drive Left: | 42.9% | 22.9% | 21.6% | ||
Drive Right: | 14.3% | 17.1% | 18.7% | ||
Drive Dist.: | 285.2 | -- | 261.3 | ||
Putts Avg.: | 1.67 | 1.77 | 1.85 | ||
GIR: | 66.7% | 57.8% | 58.9% | ||
1st. Putt Dist.: | 16.4 | 15.9 | 16.6 | ||
Up/Down: | 80% | 42.3% | 45.5% | ||
Sand Save: | -- | 0 | 11.1% | ||
Scramble: | 66.67% | 41.46% | 34.94% | ||
Penalties/18: | 2 | 1.2 | 1.3 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 339 | 472 | 519 | 454 | 201 | 460 | 393 | 146 | 325 | 3309 |
Par: | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 37 |
Score: | 4 | 5 | 7 | 4 | 3 | 4 | 4 | 4 | 5 | 40 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
1/7 |
Drive Distance: | -- | 260 | -- | 275 | -- | -- | -- | -- | -- | 267.5 |
Putts: | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 18 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 |
1st. Putt Dist: | 30 | 18 | 20 | 30 | 25 | 22 | 20 | 35 | 18 | 24.2 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/2 |
Penalty Strokes: | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 153 | 447 | 302 | 317 | 387 | 376 | 230 | 497 | 370 | 3079 | 6388 |
Par: | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 72 |
Score: | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 31 | 71 |
Drive in Fairway: | -- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 | 6/14 |
Drive Distance: | -- | 274 | -- | -- | -- | 300 | -- | 282 | 320 | 294 | 285.2 |
Putts: | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 12 | 30 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 | 12/18 |
1st. Putt Dist: | 5 | 15 | 6 | 4 | 15 | 1 | 1 | 30 | 1 | 8.7 | 16.4 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 3/3 | 4/5 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.