Course: Orange County National Panther Lake
Tee: Green
Par: 72 - Rating: 73.2 - Slope: 132 - Course HCP: 1
Weather: | Sunny | Golf Ball Used: | Pro V1 X |
Course Condition: | Good | Tournament Round: | no |
Cost: | 62 | Bets Won or Lost: | |
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 74 | 73.6 | 74 | ||
Par 3 Avg: | 3.2 | 3.3 | 3.3 | ||
Par 4 Avg: | 4.13 | 4.14 | 4.15 | ||
Par 5 Avg: | 5 | 4.75 | 4.83 | ||
DIF: | 46.2% | 52.9% | 52.9% | ||
Drive Left: | 38.5% | 26.5% | 22.5% | ||
Drive Right: | 15.4% | 20.6% | 24.6% | ||
Drive Dist.: | 261.7 | 256.5 | 269.4 | ||
Putts Avg.: | 1.44 | 1.71 | 1.72 | ||
GIR: | 38.9% | 64.4% | 65% | ||
1st. Putt Dist.: | 15.8 | 16.2 | 16.7 | ||
Up/Down: | 100% | 66.7% | 58.9% | ||
Sand Save: | 100% | 33.3 | 23.5% | ||
Scramble: | 81.82% | 42.5% | 35.73% | ||
Penalties/18: | 1 | 1.2 | 1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 431 | 495 | 428 | 184 | 372 | 159 | 545 | 428 | 400 | 3442 |
Par: | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
Score: | 4 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 36 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
2/7 |
Drive Distance: | 260 | -- | -- | -- | 260 | -- | -- | 250 | -- | 256.7 |
Putts: | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 3/9 |
1st. Putt Dist: | 3 | 3 | 20 | 30 | 3 | 40 | 10 | 3 | 0 | 14 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 5/5 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/1 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 502 | 203 | 410 | 417 | 573 | 193 | 420 | 160 | 529 | 3407 | 6849 |
Par: | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
Score: | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 38 | 74 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
4/6 | 6/13 |
Drive Distance: | -- | -- | -- | 250 | -- | -- | 270 | -- | 280 | 266.7 | 261.7 |
Putts: | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 15 | 26 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 | 7/18 |
1st. Putt Dist: | 7 | 3 | 5 | 20 | 40 | 2 | 40 | 30 | 10 | 17.4 | 15.8 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 4/4 | 9/9 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 | 1/1 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.