Course: McDowell Mountain
Tee: Gold
Par: 71 - Rating: 70.2 - Slope: 131 - Course HCP: -0
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Tournament Round: | no | |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 67 | 77.8 | 77.3 | ||
Par 3 Avg: | 2.75 | 3.45 | 3.4 | ||
Par 4 Avg: | 3.91 | 4.34 | 4.31 | ||
Par 5 Av.: | 4.33 | 5.15 | 5.15 | ||
DIF: | 78.6% | 72.9% | 70.7% | ||
Drive Left: | 7.1% | 15.7% | 17.1% | ||
Drive Right: | 14.3% | 11.4% | 12.1% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.5 | 1.86 | 1.75 | ||
GIR: | 72.2% | 57.8% | 51.1% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 75% | 48.3% | 58% | ||
Sand Save: | -- | 36.4 | 40% | ||
Scramble: | 60% | 37.09% | 44.06% | ||
Penalties/18: | 0 | 0.4 | 0.6 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 397 | 331 | 196 | 541 | 374 | 337 | 404 | 163 | 510 | 3253 |
Par: | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Score: | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 34 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
6/7 |
Putts: | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 14 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 422 | 421 | 353 | 498 | 132 | 435 | 310 | 201 | 382 | 3154 | 6407 |
Par: | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
Score: | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 33 | 67 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 | 11/14 |
Putts: | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | 27 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 6/9 | 13/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/3 | 3/4 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.