Course: Boulder Pointe Golf Club Bluffs to Peaks
Tee: Blue
Par: 72 - Rating: 69.7 - Slope: 124 - Course HCP: 3
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 71 | 78.6 | 78.6 | ||
Par 3 Avg: | 3.25 | 3.4 | 3.51 | ||
Par 4 Avg: | 3.9 | 4.47 | 4.41 | ||
Par 5 Av.: | 4.75 | 5.2 | 5.13 | ||
DIF: | 71.4% | 42.6% | 50.4% | ||
Drive Left: | 0% | 30.9% | 27% | ||
Drive Right: | 28.6% | 26.5% | 22.6% | ||
Drive Dist.: | 271.8 | 253.8 | 257 | ||
Putts Avg.: | 1.83 | 1.78 | 1.79 | ||
GIR: | 88.9% | 46.7% | 47.8% | ||
1st. Putt Dist.: | 22.8 | 18.3 | 17.3 | ||
Up/Down: | 0% | 42.9% | 47.8% | ||
Sand Save: | -- | 25 | 20% | ||
Scramble: | 0% | 36.44% | 32.89% | ||
Penalties/18: | 1 | 2.6 | 1.9 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
Score: | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 35 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 |
Drive Distance: | 225 | -- | 280 | 220 | 320 | 300 | 285 | -- | 300 | 275.7 |
Putts: | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 17 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 9/9 |
1st. Putt Dist: | 40 | 50 | 10 | 30 | 5 | 20 | 15 | 35 | 10 | 23.9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Par: | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
Score: | 3 | 2 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 36 | 71 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/7 | 10/14 |
Drive Distance: | 250 | -- | 280 | -- | 290 | 265 | 275 | 275 | 240 | 267.9 | 271.8 |
Putts: | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 33 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7/9 | 16/18 |
1st. Putt Dist: | 20 | 10 | 10 | 20 | 15 | 25 | 50 | 15 | 30 | 21.7 | 22.8 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/1 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.