Course: Classic Club
Tee: White
Par: 72 - Rating: 71 - Slope: 129 - Course HCP: 2
Weather: | Sunny | Golf Ball Used: | None Selected |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | 84 | Used in Handicap: | yes |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 84 | 78 | 77.2 | ||
Par 3 Avg: | 3.5 | 3.18 | 3.27 | ||
Par 4 Avg: | 4.9 | 4.5 | 4.43 | ||
Par 5 Avg: | 5.25 | 5.15 | 5 | ||
DIF: | 92.3% | 70.1% | 62.8% | ||
Drive Left: | 7.7% | 9% | 13.9% | ||
Drive Right: | 0% | 20.9% | 23.4% | ||
Drive Dist.: | -- | -- | -- | ||
Putts Avg.: | 1.89 | 1.69 | 1.65 | ||
GIR: | 50% | 47.8% | 43.3% | ||
1st. Putt Dist.: | -- | -- | -- | ||
Up/Down: | 37.5% | 43.5% | 49.5% | ||
Sand Save: | -- | 0 | 37.5% | ||
Scramble: | 33.33% | 42.94% | 46.69% | ||
Penalties/18: | 3 | 0.8 | 1 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 346 | 160 | 377 | 477 | 366 | 193 | 405 | 357 | 529 | 3210 |
Par: | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Score: | 4 | 3 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 40 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
5/6 |
Putts: | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 14 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 4/9 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2/4 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 407 | 351 | 142 | 309 | 501 | 310 | 365 | 151 | 483 | 3019 | 6229 |
Par: | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Score: | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 44 | 84 |
Drive in Fairway: |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
7/7 | 12/13 |
Putts: | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 20 | 34 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 5/9 | 9/18 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | 1/4 | 3/8 |
Penalty Strokes: | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.