Course: Boulder Pointe - Dunes to Bluffs
Tee: blue west to east
Par: 72 - Rating: 70.7 - Slope: 116 - Course HCP: 1
Weather: | Sunny | Golf Ball Used: | |
Course Condition: | Good | Tournament Round: | no |
Cost: | Bets Won or Lost: | ||
ESC Score: | Used in Handicap: | yes | |
Player Notes: |
Stat | This Round | 5 Round Avg | 10 Round Avg | ||
---|---|---|---|---|---|
Score: | 70 | 78.6 | 78.6 | ||
Par 3 Avg: | 3.25 | 3.4 | 3.51 | ||
Par 4 Avg: | 4 | 4.47 | 4.41 | ||
Par 5 Av.: | 4.25 | 5.2 | 5.13 | ||
DIF: | 78.6% | 42.6% | 50.4% | ||
Drive Left: | 14.3% | 30.9% | 27% | ||
Drive Right: | 7.1% | 26.5% | 22.6% | ||
Drive Dist.: | 278.2 | 253.8 | 257 | ||
Putts Avg.: | 1.89 | 1.78 | 1.79 | ||
GIR: | 83.3% | 46.7% | 47.8% | ||
1st. Putt Dist.: | 20.4 | 18.3 | 17.3 | ||
Up/Down: | 0% | 42.9% | 47.8% | ||
Sand Save: | 0% | 25 | 20% | ||
Scramble: | 0% | 36.44% | 32.89% | ||
Penalties/18: | 1 | 2.6 | 1.9 |
|
|
|
|
|
|
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
---|---|---|---|---|---|---|---|---|---|---|
Yards: | 437 | 161 | 438 | 386 | 414 | 420 | 414 | 180 | 489 | 3339 |
Par: | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
Score: | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
6/7 |
Drive Distance: | 280 | -- | 290 | 310 | 285 | 285 | 275 | -- | 310 | 290.7 |
Putts: | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 8/9 |
1st. Putt Dist: | 50 | 15 | 10 | 20 | 18 | 20 | 20 | 5 | 20 | 19.8 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /0 |
Penalty Strokes: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hole: | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Yards: | 370 | 144 | 381 | 247 | 472 | 466 | 418 | 158 | 368 | 3024 | 6363 |
Par: | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
Score: | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 70 |
Drive in Fairway: |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
-- |
![]() ![]() ![]() |
5/7 | 11/14 |
Drive Distance: | 220 | -- | 270 | 220 | 285 | 300 | 270 | -- | 295 | 265.7 | 278.2 |
Putts: | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 18 | 34 |
Green in Reg: | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 7/9 | 15/18 |
1st. Putt Dist: | 20 | 15 | 10 | 15 | 50 | 15 | 25 | 25 | 15 | 21.1 | 20.4 |
Up/Down: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/2 |
Sand Save: | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | /1 | 0/1 |
Penalty Strokes: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.